PACKHAM NORTH DISTRICT RESIDENTIAL SUBDIVISION
Various lots on Mell Rd, Ocean Rd & Hamilton Rd, within Spearwood & Coogee, COCKBURN, Western Australia, Australia. 6166
Estimated Value $14 million
Development Residential subdivision (345) lots
Main Category Civil engineering
About This Project
The subject area comprises of 22 existing lots, with densities of R20, R25 & R30. Works may include the construction of civil works & services for the creation of approximately 345 residential lots. The development will also include 3 public open space areas.
Full information about PACKHAM NORTH DISTRICT RESIDENTIAL SUBDIVISION and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | RESIDENTIAL SUBDIVISION (345) LOTS |
---|---|
Dev Type | New |
Status | Commenced |
Stage | COMPLETED |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 10/06/17 |
Completion Date | 10/06/18 |
First Reported Date | 11/01/12 |
Project Information

Other Projects
ANSTO BUILDING 24 & SUBSTATION 1 DEMOLITION | $200,000 | DEMOLTION | BARDEN RIDGE |
COOLER CLASSROOMS PROGRAM MEREWETHER HIGH SCHOOL | $750,000 | SCHOOL - thermal comfort air quality | BROADMEADOW |
WOMENS & CHILDRENS HOSPITAL ANGAS BUILDING | $300,000 | HOSPITAL - gable repairs | NORTH ADELAIDE |
TERANG BATTERY ENERGY STORAGE SYSTEM | $100.000 million | BATTERY ENERGY STORAGE SYSTEM | TERANG |
MELTON RENEWABLE ENERGY HUB | $200.000 million | BATTERY ENERGY STORAGE SYSTEM/SOLAR ENERGY FACILITY'POWERLINE | PLUMPTON |
NAMBUCCA VALLEY CHRISTIAN COMMUNITY SCHOOL | $2.519 million | SCHOOL - 2 storey - addns - stage 7 | NAMBUCCA HEADS |
KRISPY KREME AUSTRALIA | $1.657 million | RESTAURANT | MARIBYRNONG |
SUNSHINE ROAD WAREHOUSE | $1.060 million | WAREHOUSE | TOTTENHAM |
KEWARRA RETIREMENT VILLAGE | $9.000 million | INDEPENDENT LIVING UNITS (45) - addns - stages 1-7 | KEWARRA BEACH |
RIVERSIDE DRIVE LIGHT INDUSTRIAL BUILDINGS | $2.600 million | LIGHT INDUSTRIAL UNITS (19) | MAYFIELD WEST |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.