GREAT EASTERN HIGHWAY RURAL/RESIDENTIAL SUBDIVISION
Lots 9000, 9001 & 14 Great Eastern Hwy, SOUTH GUILDFORD, Western Australia, Australia. 6055
Estimated Value $2.4 million
Development Rural/residential subdivision (60) lots
Main Category Civil engineering
About This Project
Land to be rezoned from Residential to Residential Development to allow for the subdivision of 60 medium density residential lots. The land is envisioned to have a density range of R30, R40, R50 & R60. Of the proposed 60 lots, 8-10 of which would likely comprise 180sqm; 6-10 lots would be 220-250sqm; 30-40 lots would comprise 300-350sqm and 8-10 lots would be 350-400sqm.
Full information about GREAT EASTERN HIGHWAY RURAL/RESIDENTIAL SUBDIVISION and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | RURAL/RESIDENTIAL SUBDIVISION (60) LOTS |
---|---|
Dev Type | New |
Status | Commenced |
Stage | COMPLETED |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 10/02/17 |
Completion Date | 10/06/18 |
First Reported Date | 05/06/13 |
Project Information

Other Projects
HYDRAUTECH | $200,000 | INDUSTRIAL BUILDING - extn | DELACOMBE |
OLLIERS ROAD STORAGE SHED | $150,000 | STORAGE SHED | MOUNT ROWAN |
JOHN STREET TOWNHOUSES | $900,000 | TOWNHOUSES (5) - 2 storey | FRANKSTON |
FORTESCUE AVENUE TOWNHOUSES | $1.200 million | TOWNHOUSES (7) - 2 storey | SEAFORD |
TRADE WAY WAREHOUSE | $400,000 | WAREHOUSE/OFFICE | CRANBOURNE WEST |
MEREWEATHER AVENUE DWELLINGS | $1.000 million | DWELLINGS (6) | FRANKSTON |
WOOLWORTHS SEBASTOPOL | $500,000 | SUPERMARKET - altns & addns | SEBASTOPOL |
MAROONDAH HIGHWAY RESIDENTIAL BUILDING | $9.274 million | RESIDENTIAL BUILDING | COLDSTREAM |
SPENCER STREET DWELLINGS | $1.000 million | DWELLINGS (4) | SEBASTOPOL |
SINCLAIRS ROAD RESIDENTIAL SUBDIVISION | $24.750 million | RESIDENTIAL SUBDIVISION (550) LOTS | DEANSIDE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.