NAROGHID WIND FARM
802 Cross Forest Road Cobrico, Country Boundary Rd, Naroghid Rd, Robertson Rd, COBDEN, Victoria, Australia. 3266
Estimated Value $100 million
Development Wind energy facility
Main Category Public utilities
About This Project
Full information about NAROGHID WIND FARM and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information
Other Projects
KOROROIT CREEK INDUSTRIAL & COMMERCIAL DEVELOPMENT | $14.750 million | WAREHOUSES/PETROL FILLING STATION/CONVENIENCE STORE/FAST FOOD OUTLET | ALTONA |
CRESSER STREET TOWNHOUSES | $900,000 | TOWNHOUSES (3) - 2 storey | ALTONA NORTH |
CHARLOTTE STREET TOWNHOUSES | $900,000 | TOWNHOUSES (3) - 2 storey | NEWPORT |
BLACKWOOD HIGH SCHOOL | $1.250 million | HIGH SCHOOL - addns | BLACKWOOD |
TM UNIVERSE | $5.000 million | PLANETARIUM/OBSERVATORY/SCIENCE CENTRE | TAMBORINE MOUNTAIN |
EMBRACIA EARLY LEARNING CENTRE | $4.500 million | CHILD CARE CENTRE | KYNETON |
THE VALLEY PRIVATE HOSPITAL | $14 million | HOSPITAL WARD/CAR PARK | MULGRAVE |
HOLROYD HIGH SCHOOL | $1.250 million | HIGH SCHOOL - library upgrade | GREYSTANES |
PORT ADELAIDE ENFIELD COMMUNITY SOLAR SYSTEM | $1.000 million | SOLAR SYSTEMS | PORT ADELAIDE |
SAYERS ROAD RESIDENTIAL SUBDIVISION | $2.300 million | RESIDENTIAL SUBDIVISION (50) LOTS - stage 6 | TARNEIT |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.