PORTRUSH ROAD GROUP HOUSES
338 Portrush Rd, HEATHPOOL, South Australia, Australia. 5068
Estimated Value $2 million
Development Group houses (8) - 2 storey
Main Category Residential
About This Project
Construction of 8 x 2 storey group dwellings. Associated parking, fencing, retaining walls & landscaping.
Full information about PORTRUSH ROAD GROUP HOUSES and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | GROUP HOUSES (8) - 2 storey |
---|---|
Dev Type | New |
Status | Firm |
Stage | BUILDING APPROVAL |
Ownership | 1 |
No. Units | 8.000 |
No. Floors | 0.000 |
Commencement Date | 15/08/17 |
Completion Date | 15/08/18 |
First Reported Date | 18/11/15 |
Project Information

Builder
Other Projects
GERALDTON HEALTH CAMPUS | $15.000 million | Trade Packages - Hospital | GERALDTON |
NARRE WARREN ROAD DWELLINGS | $750,000 | DWELLINGS (3) | CRANBOURNE |
REJUVENA CLINIC | $150,000 | MEDICAL CENTRE - altns & addns | PEARCEDALE |
WATERDALE ROAD PILATES STUDIO | $250,000 | PILATES STUDIO - conversion | IVANHOE |
PORTER ROAD DWELLINGS | $1.000 million | DWELLINGS (4) | HEIDELBERG HEIGHTS |
ALLUMBA DRIVE DWELLINGS | $750,000 | DWELLINGS (3) | ST HELENA |
HARRISDALE PRIMARY SCHOOL | $250,000 | SCHOOL - playground | HARRISDALE |
DON ROAD SPORTING COMPLEX | $250,000 | OFFICES/AMENITIES BUILDING - altns & addns | HEALESVILLE |
QUANDONG PARK | $300,000 | CRICKET NETS | RED CLIFFS |
BOULDERCOMBE SOLAR FARM | $200.000 million | SOLAR FARM | GRACEMERE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.