GUNDOCKERTA SOUTH NICKEL/COPPER PROJECT
72km east of, KALGOORLIE, Western Australia, Australia. 6430
Estimated Value $30.000 million
Development Resource - nickel/copper
Main Category Mining
About This Project
Full information about GUNDOCKERTA SOUTH NICKEL/COPPER PROJECT and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Other Projects
RIVERSIDE DRIVE LIGHT INDUSTRIAL BUILDINGS | $2.600 million | LIGHT INDUSTRIAL UNITS (19) | MAYFIELD WEST |
KEWARRA RETIREMENT VILLAGE | $5.000 million | RETIREMENT VILLAGE - addns | KEWARRA BEACH |
AIRDS BRADBURY RENEWAL PROJECT STAGE 8 | $2.800 million | RESIDENTIAL LOTS (80) LOTS - stage 8 | AIRDS |
ISAAC REGIONAL COUNCIL ROADWORKS | $2.500 million | ROADWORKS - stabilisation works | CLERMONT |
BOHLE TAFE | $850,000 | TAFE - mechanical ventilation works | BOHLE |
WARATAH-WYNYARD COUNCIL ROADWORKS - RURAL ROAD SAFETY PROJECTS | $1.000 million | ROADWORKS | WARATAH |
BOLDREWOOD ROAD & DEVANEY STREET CHILD CARE CENTRE | $673,000 | CHILD CARE CENTRE | BLACKETT |
WOODFORD CORRECTIONAL CENTRE | $1.500 million | CORRECTIONAL CENTRE - upgrade | WOODFORD |
BRISBANE CITY COUNCIL EAST REGION PARKS PLAYGROUND | $350,000 | PARKS | BRISBANE |
FITZROY DEVELOPMENT ROAD ROADWORKS | $350,000 | ROADWORKS - bitumen sealing | TAROOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.