QUIA RD SOLAR GENERATION FACILITY
131 Quia Road, GUNNEDAH, New South Wales, Australia. 2380
Estimated Value $22.000 million
Development Solar generation facility
Main Category Public utilities
About This Project
Full information about QUIA RD SOLAR GENERATION FACILITY and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Other Projects
PINE STREET APARTMENTS | $10.500 million | APARTMENTS (35) - 4 storey | RYDALMERE |
SAIBAI ISLAND PETROL STATION | $1.250 million | PETROL STATION - redevelopment | SAIBAI ISLAND |
DENMAN RESIDENTIAL VILLAGE | $30.319 million | TOWNHOUSES (69)/APARTMENTS(30) - 2-3 storey | DENMAN PROSPECT |
ROKEBY TO NOOJEE TRAIL PROJECT | $2.500 million | TRAIL - improvements | NOOJEE |
BANCHORY GREEN RESERVE | $352,000 | RESERVE - upgrade | HILLSIDE |
THE HEIGHTS BOULEVARDE DWELLINGS | $65.000 million | Townhouses (124) | PIMPAMA |
SWANN ROAD UNITS | $4.800 million | UNITS (16) - 6 storey | TARINGA |
WYNDHAM ARTS CENTRE | $3.000 million | CULTURAL CENTRE - refurbishment | WERRIBEE |
SOUTHPORT RSL CLUB | $1.250 million | RSL CLUB - gaming room refurbishment | SOUTHPORT |
LAWRIE EMMINS RESERVE SKATE PARK | $1.500 million | SKATE PARK/BASKETTBALL COURTS | LAVERTON NORTH |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.