WAUCHOPE AQUATIC CENTRE
Cameron St, WAUCHOPE, New South Wales, Australia. 2446
Estimated Value $399,906
Development Aquatic centre - addns
Main Category Sports
About This Project
Design & construction of a new shaded children's water play area at the Wauchope Olympic Pool Precinct.
Full information about WAUCHOPE AQUATIC CENTRE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | AQUATIC CENTRE - addns |
---|---|
Dev Type | New |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 4 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 13/01/18 |
Completion Date | 13/03/18 |
First Reported Date | 14/06/17 |
Project Information

Civil Engineer
Tendering Authority
Shannon Noble
Developer
Shannon Noble
Architect
Electrical Engineer
Hydraulic Engineer
Contractor
Design Engineer

Tenderer
Tenderer
Tenderer
Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.