ALBION STREET OFFICE
80 Albion St (Lot 11 DP85847), SURRY HILLS, New South Wales, Australia. 2010
Estimated Value $430,000
Development Office - fitout
Main Category Commercial premises
About This Project
Alterations & additions and change of use of St Francis De Sale church into an office premises. Works include installation of a new glazed entry door & moving forward the 3 front doors to the building. Removal of partition walls, kitchenette, wall lights, pendants, ceiling fans, carpet and water closet cubicle. Repair & maintenance works to stairs, walls, ceilings, timber floors and windows. Installation of new kitchens on lower ground & ground floors. New timber floor, glazed partition walls, suspended lighting beam, lighting and ceiling fans, bulkheads & shower facilities. New office fitout including joinery units and other furniture. New metal gate & timber stairs.
Full information about ALBION STREET OFFICE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | OFFICE - fitout |
---|---|
Dev Type | Renovation |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 04/09/17 |
Completion Date | 30/11/17 |
First Reported Date | 21/06/17 |
Project Information

Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.