GLASSHOUSE MOUNTAINS DISTRICT PARK
Page St, GLASS HOUSE MOUNTAIN, Queensland, Australia. 4518
Estimated Value $353,353
Development Surface car park/amenities building
Main Category Civil engineering
About This Project
Construction of an amenities building & car park at Glasshouse Mountains. Scope of work for car park includes: site establishment; general earthworks; unbound pavements; asphalt surfacing; kerb, channel; pavement marking; pipework/drainage; landscape; & bollards. Amenities building includes connection of services, including plumbing, drainage & electrical.
Full information about GLASSHOUSE MOUNTAINS DISTRICT PARK and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | SURFACE CAR PARK/AMENITIES BUILDING |
---|---|
Dev Type | New |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 4 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 04/12/17 |
Completion Date | 14/02/18 |
First Reported Date | 13/09/17 |
Project Information


Other Projects
VICTORIA POINT STATE HIGH SCHOOL | $2.600 million | SECURITY FENCE/HALL - extn | VICTORIA POINT |
HEATHCOTE ROAD NOISE WALL | $700,000 | NOISE WALL | HOLSWORTHY |
PALLARA STATE SCHOOL | $10.300 million | SCHOOL - expansion | PALLARA |
MT GRAVATT YOUTH & RECREATION CLUB SPORTS COMPLEX | $1.500 million | CLUB - altns & addns - stage 2 | MANSFIELD |
EGALITE | $7.000 million | RESIDENTIAL CARE FACILITY/ASSISTED LIVING APARTMENTS (21)/OFFICES (8) - 15 store | SOUTH BRISBANE |
LEE-ANN CRESCENT DWELLINGS | $910,000 | DWELLINGS (3) - single & 2 storey | CROYDON |
NORTHAM WASTE TRANSFER FACILITY | $400,000 | WASTE TRANSFER FACILITY | NORTHAM |
MITCHELL LINE OF ROAD CAR PARK | $162,000 | CAR PARK | WHITTINGHAM |
SAMARIA ROAD ROADWORKS | $400,000 | ROADWORKS - pavement stabilisation | BENALLA |
CORAL COVE ESTATE SUBDIVISION | $2.100 million | RESIDENTIAL SUBDIVISION (47) LOTS - stages 32-34 | CORAL COVE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.