CENTRAL ARNHEM ROAD
Central Arnhem Rd, Flying Fox, NHULUNBUY, Northern Territory, Australia. 0881
Estimated Value $370,000
Development Floodways
Main Category Civil engineering
About This Project
Construction of 5 concrete floodway inverts at various locations along the Central Arnhem Road. These flood ways are to be 31m long x 8m wide x 200mm deep. The site of the works is at chainage 416.25, chainage 542.18, chainage 543.38, chainage 579.88 & chainage 622.4. Scope of work includes reforming of road way approaches, subgrade preparation & reinstall gravel pavement base course of 150mm depth on both approaches 6m width x 30m length for each approach. Provide a smooth transition between finished gravel pavement surfaces from the concrete inverts to the approaches.
Full information about CENTRAL ARNHEM ROAD and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | FLOODWAYS |
---|---|
Dev Type | New |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 3 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 06/11/17 |
Completion Date | 16/02/18 |
First Reported Date | 13/09/17 |
Project Information

Other Projects
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
ALTONSVALE COURT WAREHOUSE | $990,000 | WAREHOUSE/OFFICES (2) - 2 storey | EAST BENDIGO |
JANAWAY ROAD SPORTING PAVILION | $300,000 | SPORTING PAVILION/COMMUNITY HALL | WOODVALE |
DAVIS STREET COMMERCIAL DEVELOPMENT | $4.200 million | SUPERMARKET/SHOPS (7)/FOOD & DRINK PREMISES - 2 storey | NYORA |
JAMES STREET UNITS | $1.200 million | UNITS (4) - 2 storey | NOOSAVILLE |
REGINALD COURT TOWNHOUSES | $725,000 | TOWNHOUSES (4) - 2 storey | BROADMEADOWS |
STARBUCKS SURFERS PARADISE | $1.000 million | Tawe-away outlet | SURFERS PARADISE |
NARANGBA ROAD ROADWORKS | $1.000 million | ROADWORKS - rehabilitation | PETRIE |
PINE RIVERS PARK | $1.000 million | PARK - development | STRATHPINE |
WYUNA ROAD ROADWORKS | $400,000 | CULVERTS | EMERALD |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.