WESTERFIELD DRIVE RESERVE POCKET PARK
Westerfield Drive, NOTTING HILL, Victoria, Australia. 3168
Estimated Value $400,000
Development Pocket park
Main Category Entertainment
About This Project
Full information about WESTERFIELD DRIVE RESERVE POCKET PARK and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Other Projects
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
ALTONSVALE COURT WAREHOUSE | $990,000 | WAREHOUSE/OFFICES (2) - 2 storey | EAST BENDIGO |
JANAWAY ROAD SPORTING PAVILION | $300,000 | SPORTING PAVILION/COMMUNITY HALL | WOODVALE |
DAVIS STREET COMMERCIAL DEVELOPMENT | $4.200 million | SUPERMARKET/SHOPS (7)/FOOD & DRINK PREMISES - 2 storey | NYORA |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.