FLYERS CREEK WIND FARM
Beneree Flyers Creek Rd, CARCOAR, New South Wales, Australia. 2791
Estimated Value $180 million
Development Wind farm
Main Category Public utilities
About This Project
Full information about FLYERS CREEK WIND FARM and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Acoustic Engineer
Developer
Consulting Engineer
Other Projects
MALCOLM PLACE MIXED USE DEVELOPMENT | $1.800 million | MIXED USE DEVELOPMENT | MICKLEHAM |
LINCOLN GROVE MONUMENTS & MEMORIALS | $1.800 million | CHAPEL/FUNCTION ROOM | WESTDALE |
BERT STREET GROUPED DWELLINGS | $800,000 | DWELLINGS (3) | GOSNELLS |
MOSSMAN SHIRE HALL ELECTRICAL, MECHANICAL & BUILDING UPGRADE | $770,000 | HALL - upgrade | MOSSMAN |
COOYA RESERVOIR CONNECTION | $1.500 million | SHARED PATHWAY | COOYA BEACH |
ST BASIL’S LAKEMBA TRAINING FACILITY | $1.000 million | TRAINING FACILITY - 3 storey | LAKEMBA |
BRIGHTON ROAD MEDICAL CLINIC | $1.000 million | MEDICAL CLINIC - 2 storey | HOVE |
MORESBY COURT COMMERCIAL BUILDING | $1.000 million | COMMERCIAL BUILDING | HEIDELBERG WEST |
HALL STREET BOARDING HOUSE | $2.856 million | BOARDING HOUSE - 4 storey | BONDI BEACH |
MOUNT BARKER SEWER TRUNK MAIN & INLET PUMP STATION | $800,000 | SEWER TRUNK MAIN/INLET PUMP STATION | MOUNT BARKER |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.