BRANDON BUSINESS PARK
530-540 Springvale Rd, GLEN WAVERLEY, Victoria, Australia. 3150
Estimated Value $27 million
Development Offices/gymnasium - 6 storey
Main Category Commercial premises
About This Project
Full information about BRANDON BUSINESS PARK and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Bldg Certifier/Bldg Surveyor
Vendor
Other Projects
RIO VISTA BOULEVARD APARTMENTS | $1.500 million | APARTMENTS (5) | MERMAID WATERS |
BUNZL DISTRIBUTION CENTRE | $18.530 million | DISTRIBUTION CENTRE | ADELAIDE AIRPORT |
GLADSTONE REEF HOTEL | $400,000 | HOTEL - refurbishment | GLADSTONE CENTRAL |
CALVARY CHRISTIAN COLLEGE | $800,000 | SCHOOL - altns & addns | CARBROOK |
MALCOLM PLACE MIXED USE DEVELOPMENT | $1.800 million | MIXED USE DEVELOPMENT | MICKLEHAM |
LINCOLN GROVE MONUMENTS & MEMORIALS | $1.800 million | CHAPEL/FUNCTION ROOM | WESTDALE |
COOYA RESERVOIR CONNECTION | $1.500 million | SHARED PATHWAY | COOYA BEACH |
ST BASIL’S LAKEMBA TRAINING FACILITY | $1.000 million | TRAINING FACILITY - 3 storey | LAKEMBA |
BERT STREET GROUPED DWELLINGS | $800,000 | DWELLINGS (3) | GOSNELLS |
MOSSMAN SHIRE HALL ELECTRICAL, MECHANICAL & BUILDING UPGRADE | $770,000 | HALL - upgrade | MOSSMAN |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.