METROLINK CIRCUIT WAREHOUSE
59 Metrolink Cct (Lot 74 PS623474D), CAMPBELLFIELD, Victoria, Australia. 3061
Estimated Value $1.130 million
Development Warehouse
Main Category Industrial
About This Project
Full information about METROLINK CIRCUIT WAREHOUSE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Designer
Developer
Other Projects
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
ALTONSVALE COURT WAREHOUSE | $990,000 | WAREHOUSE/OFFICES (2) - 2 storey | EAST BENDIGO |
JANAWAY ROAD SPORTING PAVILION | $300,000 | SPORTING PAVILION/COMMUNITY HALL | WOODVALE |
DAVIS STREET COMMERCIAL DEVELOPMENT | $4.200 million | SUPERMARKET/SHOPS (7)/FOOD & DRINK PREMISES - 2 storey | NYORA |
JAMES STREET UNITS | $1.200 million | UNITS (4) - 2 storey | NOOSAVILLE |
REGINALD COURT TOWNHOUSES | $725,000 | TOWNHOUSES (4) - 2 storey | BROADMEADOWS |
STARBUCKS SURFERS PARADISE | $1.000 million | Tawe-away outlet | SURFERS PARADISE |
MOUNT ISA CITY COUNCIL RESERVOIR 1 | $450,000 | RESERVOIR - repair & reseal works | MOUNT ISA |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.