MACARTHUR ST UNITS
18-20 (Lots B & C) MacArthur St (DP31894), PARRAMATTA, New South Wales, Australia. 2150
Estimated Value $2.316 million
Development Units (12) - 4 storey
Main Category Residential
About This Project
Construction of a 4 storey residential building comprising 11 x 2 & 1 x 1 bedroom units. The 1 bedroom unit has a floor area of 64sq m. Four of the 2 bedroom units have a floor area of 66.3sq m, 4 are 78.2sq m & 3 are 75.6sq m. All units have a private open area &/or balcony. Colorbond roof, AAC veneer external walls, R1.5 insulation, plasterboard on stud internal walls, aluminium window frames, metal decking, foil insulation, metal louvre, metal guttering, sandstone cladding. Single basement parking for 12 residential & 4 visitor vehicles. Landscaping of 362sq m.
Full information about MACARTHUR ST UNITS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | UNITS (12) - 4 storey |
---|---|
Dev Type | New |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 1 |
No. Units | 12.000 |
No. Floors | 995.000 |
Commencement Date | 16/10/17 |
Completion Date | 24/08/18 |
First Reported Date | 29/08/12 |
Project Information

Other Projects
BARKLY STREET COMMERCIAL DEVELOPMENT | $1.580 million | SUPERMARKET/RETAIL - conversion | MORNINGTON |
KFC HASTINGS | $395,000 | RESTAURANT - refurbishment | HASTINGS |
DANDENONG ROAD WEST SHOWROOMS & CAR WASH | $8.000 million | SHOWROOMS (4)/CAR WASH | FRANKSTON |
ADVANCED MANUFACTURING HUB & CYBER SECURITY TRAINING OPERATION CENTRE CAIRNS TAFE | $5.600 million | ADVANCED MANUFACTURING HUB/CYBER SECURITY TRAING CENTRE | MANUNDA |
GRANTVILLE, NEWHAVEN & SAN REMO PUMP STATIONS | $400,000 | PUMP STATION - upgrade | NEWHAVEN |
RIO TINTO OPERATIONS - WAREHOUSE COOLROOM | $1.000 million | Warehouse Coolroom | GAP RIDGE |
BOUNDARY ROAD WAREHOUSE | $6.000 million | WAREHOUSE/HARDSTAND - extn - stages 1-2 | DARRA |
MCCORMICKS ROAD TOWNHOUSES | $1.232 million | TOWNHOUSES (7) - 2 storey | CARRUM DOWNS |
OVERPORT ROAD TOWNHOUSES | $1.053 million | TOWNHOUSES (3) - 2 storey | FRANKSTON SOUTH |
RIO TINTO OPERATIONS - TURKEYS NEST & EARTHWORKS | $1.000 million | Turkeys nest & earthworks | TOM PRICE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.