CENTRE FOR ADULTS WITH DISABILITY OCEAN GROVE
77-79 Draper St, OCEAN GROVE, Victoria, Australia. 3226
Estimated Value $1 million
Development Dwellings
Main Category Residential
About This Project
Full information about CENTRE FOR ADULTS WITH DISABILITY OCEAN GROVE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Owner
Architect
Builder
Other Projects
FOOTSCRAY INTEGRATED EARLY LEARNING CENTRE | $7.260 million | EARLY LEARNING CENTRE - 2 storey | FOOTSCRAY |
CORIO VILLAGE SHOPPING CENTRE | $1.500 million | SHOPPING CENRTE - altns & addns | CORIO |
CHIFLEY SQUARE PLAZA | $1.166 million | PLAZA - altns & addns | SYDNEY |
TRAFALGAR ENTERTAINMENT | $6.208 million | ENTERTAINMENT FACILITY/FUNCTION CENTRE | SYDNEY |
WILLINGA PARK VETERINARY HOSPITAL | $4.938 million | VETERINARY HOSPITAL | BAWLEY POINT |
RILEY STREET RESTAURANT | $485,000 | RESTAURANT - fitout | DARLINGHURST |
TENTERFIELD STREET SHORT TERM ACCOMMODATION | $1.500 million | SHORT TERM ACCOMMODATION (13)/FOOD & DRINK OUTLET | WALLANGARRA |
WALLACE STREET RADIO STATION | $250,000 | RADIO STATION | WARWICK |
BUONTEMPO ROAD WAREHOUSE | $1.150 million | WAREHOUSE | CARRUM DOWNS |
DIXON & SUSSEX STREETS COMMUNITY & COMMERCIAL BUILDING | $51.914 million | BOARDING HOUSE/RETAIL (2) - 7 storey | HAYMARKET |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.