STATION STREET DWELLINGS
167 & 173 Station St, FAIRFIELD, Victoria, Australia. 3078
Estimated Value $5.700 million
Development Dwellings (19) - 3 storey
Main Category Residential
About This Project
Full information about STATION STREET DWELLINGS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Town Planner
Other Projects
HOBART CENOTAPH ROADWORKS | $850,000 | ROADWORKS - pedestrian stair link - stage 1 | HOBART |
TIBOOBURRA MUSEUM | $500,000 | MUSEUM | TIBOOBURRA |
GREEN BEGINNINGS | $2.500 million | CHILD CARE CENTRE - 2 storey | BOKARINA |
U STORE IT | $1.400 million | STORAGE BUILDING - 2 storey - addns | PARA HILLS WEST |
BOMBO ECO WALK | $400,000 | STAIRS/LANDSCAPING WORK | BOMBO |
ALBURY WODONGA ABORIGINAL HEALTH SERVICE | $169,000 | COMMUNITY HEALTH FACILITY - altns & addns | GLENROY |
RICHARDSON STREET TOWNHOUSES | $900,000 | TOWNHOUSES (3) - 2 storey | PARAFIELD GARDENS |
M_PARK AT MACQUARIE PARK | $57.354 million | COMMERCIAL OFFICES/COMMERCIAL/RETAIL PREMISES - 7 storey - stage 3 | MACQUARIE PARK |
EMPIRE CRESCENT WAREHOUSE | $600,000 | WAREHOUSE | CHEVALLUM |
ROSEDALE MULTIPURPOSE CENTRE | $300,000 | MULTI PURPOSE CENTRE - solar pv | ROSEDALE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.