KING'S LEIGH ESTATE EXTERNAL BRANCH SEWER
., WERRIBEE, Victoria, Australia. 3030
Estimated Value $450,000
Development Branch sewer construction
Main Category Public utilities
About This Project
Full information about KING'S LEIGH ESTATE EXTERNAL BRANCH SEWER and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Tendering Authority
Developer
Other Projects
CASEY RACE | $250,000 | AQUATIC CENTRE - rehabilitation centre | CRANBOURNE |
SOUTH STREET FOOTPATH | $400,000 | FOOTPATH WORKS | BEAUFORT |
AQUALINK EAST & AQUALINK CENTRAL SHARED USE PATHWAY | $450,000 | PRINCIPAL CONSULTANCY FOR CIVIL DESIGN/TRAFFIC ENGINEERING DESIGN/LANDSCAPE DESI | BACCHUS MARSH |
CHAPMAN STREET INDOOR SPORTS & RECREATION FACILITY | $250,000 | INDOOR SPORTS & RECREATION FACILITY | PROSERPINE |
HIGH STREET RESTAURANT | $200,000 | RESTAURANT | KANGAROO FLAT |
ACCESS LOGISTICS PARK | $51.242 million | WAREHOUSE/OFFICE/ROADS/BULK EARTHWORKS | KEMPS CREEK |
HUNTER REGION SPORTS CENTRE | $1.000 million | WARM UP FACILITY | GLENDALE |
JOFFRE STREET UNITS | $800,000 | UNITS (3) | MOWBRAY |
PEMBROKE STREET APARTMENTS | $3.300 million | APARTMENTS (11) - 3 storey | CARINA |
BAYSWATER ROAD TOWNHOUSES | $900,000 | TOWNHOUSES (3) - 2 storey | CROYDON |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.