WAUCHOPE AQUATIC CENTRE
1-5 (Lots 41, 42 & 3 & 4) Cameron St (DP1167914 & DP1106294), WAUCHOPE, New South Wales, Australia. 2446
Estimated Value $2.5 million
Development Aquatic centre - upgrade - stage 2
Main Category Sports
About This Project
Upgrade of existing aquatic facility.Refurbishment of the existing amenities building. Formation of an accessible toilet and family change area. Formation of link passage from entrance to Cafe & Indoor Pool. Cafe seating zone. New indoor 25m x 6 lane multipurpose pool & hall. Equipment storage. New outdoor childrens '0'depth pool & shade area. New concrete tiered seating grandstand with under storage. Replacement of diving boards.
Full information about WAUCHOPE AQUATIC CENTRE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | AQUATIC CENTRE - upgrade - stage 2 |
---|---|
Dev Type | Renovation |
Status | Commenced |
Stage | COMPLETED |
Ownership | 4 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 05/06/17 |
Completion Date | 15/12/17 |
First Reported Date | 20/01/16 |
Project Information

Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.