FORMER WESTEND HOTEL HAYMARKET
412 (Lot 1) Pitt St (DP77642), HAYMARKET, New South Wales, Australia. 2000
Estimated Value $1.2 million
Development Hotel - 14 storey - altns & addns
Main Category Hospitality
About This Project
Alterations & additions for the refurbishment of the existing 14 storey commercial hotel building to include new entrance, awning & shopfront on the ground floor, refurbishment of ground floor reception & lounge, conversion of a level 1 dining area to a breakfast room, conversion of existing dormitory to additional guest suites, upgrade of existing guest facilities on level 2. Demolition of the existing male & female bathrooms & the provision of additional en-suite to some rooms on levels 3-12.
Full information about FORMER WESTEND HOTEL HAYMARKET and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | HOTEL - 14 storey - altns & addns |
---|---|
Dev Type | Addition |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 02/10/17 |
Completion Date | 16/11/18 |
First Reported Date | 27/01/16 |
Project Information

Other Projects
STORAGE KING SOUTH MURWILLUMBAH | $301,000 | SELF STORAGE FACILITY | MURWILLUMBAH SOUTH |
FLINDERS LANE CARPARK | $900,000 | CAR PARK | MELBOURNE |
MYRTLE STREET SHOP | $700,000 | SHOP | MALENY |
ROOTY HILL ROAD NORTH DUAL OCCUPANCIES | $2.636 million | DUAL OCCUPANCIES (4) - stages 1 & 2 | ROOTY HILL |
STERLING PUMPS | $250,000 | WAREHOUSE - extn | PAKENHAM |
ZIG ZAG RAILWAY CARPARK | $500,000 | CAR PARK | CLARENCE |
MELBOURNE AIRPORT | $950,000 | AIRPORT -amenities | MELBOURNE AIRPORT |
GREATER GEELONG CITY COUNCIL SPORTS LIGHTING | $400,000 | SPORTS LIGHTING | GEELONG |
MUMFORD ROAD DEPOT | $850,000 | DEPOT | WATERLOO CORNER |
MASON ROAD RESIDENTIAL SUBDIVISION | $689,000 | RESIDENTIAL SUBDIVISION (39) LOTS | BOX HILL |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.