LONG STREET UNITS
47 Long St (Lot 21 RP41200), RANGEVILLE, Queensland, Australia. 4350
Estimated Value $1 million
Development Units (4)
Main Category Residential
About This Project
Proposed construction of 4 single storey units. Associated car parking & landscaping.
Full information about LONG STREET UNITS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | UNITS (4) |
---|---|
Dev Type | New |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 1 |
No. Units | 4.000 |
No. Floors | 0.000 |
Commencement Date | 18/01/16 |
Completion Date | 19/08/16 |
First Reported Date | 13/07/16 |
Project Information

Surveyor
Greg Cooper
Developer
Other Projects
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
ALTONSVALE COURT WAREHOUSE | $990,000 | WAREHOUSE/OFFICES (2) - 2 storey | EAST BENDIGO |
JANAWAY ROAD SPORTING PAVILION | $300,000 | SPORTING PAVILION/COMMUNITY HALL | WOODVALE |
DAVIS STREET COMMERCIAL DEVELOPMENT | $4.200 million | SUPERMARKET/SHOPS (7)/FOOD & DRINK PREMISES - 2 storey | NYORA |
JAMES STREET UNITS | $1.200 million | UNITS (4) - 2 storey | NOOSAVILLE |
REGINALD COURT TOWNHOUSES | $725,000 | TOWNHOUSES (4) - 2 storey | BROADMEADOWS |
STARBUCKS SURFERS PARADISE | $1.000 million | Tawe-away outlet | SURFERS PARADISE |
PINE RIVERS PARK | $1.000 million | PARK - development | STRATHPINE |
WYUNA ROAD ROADWORKS | $400,000 | CULVERTS | EMERALD |
MATTHEW FLINDERS MARINA BRIDGE | $750,000 | BRIDGE | GLADSTONE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.