STAR HOTEL PARRAMATTA
263-265 Church St (Lot 1 DP136333), PARRAMATTA, New South Wales, Australia. 2150
Estimated Value $500,000
Development Hotel - 3 storey - altns & addns
Main Category Hospitality
About This Project
Full information about STAR HOTEL PARRAMATTA and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Architect
Consultant
Town Planner
Owner
Builder
Other Projects
LANDCARE & SUSTAINABILITY RESOURCE CENTRE | $1.000 million | LANDCARE RESOURCE CENTRE | BOORAGUL |
NORTHERN COOPERATIVE MEAT COMPANY | $200,000 | CAR PARK | CASINO |
HOMEBUSH ROAD & ELWIN STREET ROUNDABOUT | $500,000 | ROUNDABOUT | STRATHFIELD |
WINDAROO STATE SCHOOL | $700,000 | OUTDOOR LEARNING SPACES (2) | MOUNT WARREN PARK |
PENOLA CATHOLIC COLLEGE | $322,000 | COLLEGE - addns | BROADMEADOWS |
SOUTH WERRINGTON URBAN VILLAGE | $1.600 million | EXHIBITION HOMES (5) - 2 storey | WERRINGTON |
BACCHUS MARSH SHARED USE PATHWAY ROUTE 1 | $400,000 | SHARED USE PATHWAY - part c | BACCHUS MARSH |
WALLACIA COUNTRY CLUB | $6.974 million | CLUB/SWIMMING POOL/GYMNASIUM/BOWLING GREEN - altns & addns | WALLACIA |
ST PAULS ANGLICAN SCHOOL | $5.000 million | EDUCATIONAL FACILITY - 2 storey - extn | BALD HILLS |
DOONMORE STREET BOARDING HOUSE | $1.268 million | BOARDING HOUSE | PENRITH |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.