ADELAIDE FESTIVAL THEATRE & DUNSTAN PLAYHOUSE UPGRADE
King William St, ADELAIDE, South Australia, Australia. 5000
Estimated Value $25 million
Development Theatres (2) - internal works
Main Category Entertainment
About This Project
The Adelaide Festival Centre (AFC) internal upgrade. Scope of Works: The AFC Internal Works consist of fit-out works to the Adelaide Festival Theatre & Dunstan Playhouse. The works include: Festival Theatre - a) New entry portal; b) Foyer fitout to levels 3, 4 & 5 including new joinery & bars; c) Amenities upgrades to levels 3, 4, & 5; d) New joinery & bars; e) Demolition, removal of load bearing walls; & f) Installation of new columns, spreader beams & associated piling. Dunstan Playhouse - a) New entry portal; b) Foyer fit-out to level 4; & c) Installation of new lift servicing levels 2 & 3.
Full information about ADELAIDE FESTIVAL THEATRE & DUNSTAN PLAYHOUSE UPGRADE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | THEATRES (2) - internal works |
---|---|
Dev Type | Renovation |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 3 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 15/08/17 |
Completion Date | 15/03/18 |
First Reported Date | 17/08/16 |
Project Information


Other Projects
PILBARA GENERATION PROJECT - MV RETICULATION EQUIPMENT | $1.000 million | MV Reticulation Equipment | . |
SYDNEY SCIENCE PARK PRECINCT 1 | $5.719 million | ROADWORKS - intersection | LUDDENHAM |
MAMRE ROAD TOWNHOUSES | $2.160 million | TOWNHOUSES (12) - 2 storey | ST MARYS |
PILBARA GENERATION PROJECT - SUPPLY OF PILES | $1.000 million | Supply of Piles | . |
LAKES CREEK ROAD LANDFILL | $1.000 million | RAINWATER DRAINAGE SYSTEM - stage 1 | LAKES CREEK |
SYDNEY SCIENCE PARK PRECINCT 01 | $26.267 million | LIGHT INDUSTRIAL BUILDINGS (3)/CAFE | LUDDENHAM |
MONTESSORI ACADEMY | $3.300 million | CHILD CARE CENTRE - 2 storey | PENRITH |
SYDNEY STREET TOWNHOUSES | $1.140 million | TOWNHOUSES (6) - 2 storey | ST MARYS |
OAKDALE WEST ESTATE SITE 3A PRECINCT 3 | $13.123 million | WAREHOUSE/DISTRIBUTION CENTRE/OFFICE | KEMPS CREEK |
PILBARA GENERATION PROJECT - SOLAR PANELS PV MODULES | $1.000 million | Solar Panels PV Modules | . |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.