BLACKWOOD AVENUE TOWNHOUSES
2 Blackwood Ave (Lot 19 Sec B DP7633), CASULA, New South Wales, Australia. 2170
Estimated Value $1.250 million
Development Townhouses (6) - single & 2 storey
Main Category Residential
About This Project
Demolition of existing structures, removal of 8 trees & vegetation. Construction of 5 x 3 bedroom x 2 storey townhouses & 1 x 2 bedroom x 1 storey townhouse with attic. Brick wall, tile roof, selected paint finish, powdercoated aluminium framed glass doors & windows, timber pergola & fire rated glass wall. Car parking for 9 vehicles. Associated landscaping.
Full information about BLACKWOOD AVENUE TOWNHOUSES and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | TOWNHOUSES (6) - single & 2 storey |
---|---|
Dev Type | New |
Status | Commenced |
Stage | MORE THAN HALF WAY THROUGH BUT NOT YET COMPLETED |
Ownership | 1 |
No. Units | 6.000 |
No. Floors | 576.000 |
Commencement Date | 13/11/17 |
Completion Date | 17/08/18 |
First Reported Date | 14/09/16 |
Project Information

Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.