FORBES PRIMARY SCHOOL STEM PROGRAM
80 Thomas St, SOUTH PLYMPTON, South Australia, Australia. 5038
Estimated Value $1 million
Development School stem program - upgrade
Main Category Education
About This Project
Contemporary facilities for introduction of STEM (science, technology, engineering & mathematics (incorporating physics & chemistry). Work to include two STEM classrooms to be established in Rooms 1 & 2 of Building 3; a STEM store is to be established in Room 3, Building 3; External works to western end of Building 3 to create STEM OLA; Refurbishment of Room 6 of Building 3, to be converted to a GLA; Minor work to Room 7 (Library) of Building 3; & Minor works to Room 1, 2 & 5 of Building 12 to create a multipurpose teaching space (mainly for primary special programmes and extension classes)
Full information about FORBES PRIMARY SCHOOL STEM PROGRAM and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | SCHOOL STEM PROGRAM - upgrade |
---|---|
Dev Type | Renovation |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 3 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 28/08/17 |
Completion Date | 29/01/18 |
First Reported Date | 14/09/16 |
Project Information


Other Projects
RESEARCH STREET INDUSTRIAL FACILITY | $8.700 million | FOOD MANUFACTURING/STORAGE/DISTRIBUTION CENTRE - 2 storey | ACACIA RIDGE |
KING AVENUE RESIDENTIAL SUBDIVISION | $950,000 | RESIDENTIAL SUBDIVISION (21) LOTS | DURACK |
CALTEX REFINERY | $600,000 | WAREHOUSE | LYTTON |
MAROONDAH HIGHWAY RESIDENTIAL BUILDING | $9.274 million | RESIDENTIAL BUILDING | COLDSTREAM |
SPENCER STREET DWELLINGS | $1.000 million | DWELLINGS (4) | SEBASTOPOL |
SINCLAIRS ROAD RESIDENTIAL SUBDIVISION | $24.750 million | RESIDENTIAL SUBDIVISION (550) LOTS | DEANSIDE |
HYDRAUTECH | $200,000 | INDUSTRIAL BUILDING - extn | DELACOMBE |
OLLIERS ROAD STORAGE SHED | $150,000 | STORAGE SHED | MOUNT ROWAN |
JOHN STREET TOWNHOUSES | $900,000 | TOWNHOUSES (5) - 2 storey | FRANKSTON |
FORTESCUE AVENUE TOWNHOUSES | $1.200 million | TOWNHOUSES (7) - 2 storey | SEAFORD |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.