PARA ROAD DRAINAGE UPGRADE
Para Rd, TANUNDA, South Australia, Australia. 5352
Estimated Value $450,000
Development Roadworks - drainage
Main Category Civil engineering
About This Project
The Principal invites tenders for the provision of Para Road Re-Construction & Drainage Upgrade, Tanunda. The Contractor shall be responsible for the supply of all materials, supervision, labour & machinery necessary for the clearing, demolition, excavation, disposal, earthworks, construction, laying, compaction, finishing & cleaning up of construction site.
Full information about PARA ROAD DRAINAGE UPGRADE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | ROADWORKS - drainage |
---|---|
Dev Type | New |
Status | Firm |
Stage | TENDERS CALLED/REGNS ADVERTISED |
Ownership | 4 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 07/09/17 |
Completion Date | 07/12/17 |
First Reported Date | 21/06/17 |
Project Information


Other Projects
BOGNUDA STREET & MASTERPANEL LANE WAREHOUSE | $9.000 million | WAREHOUSE/OFFICE | BUNDAMBA |
THE IPSWICH CLINIC | $1.000 million | HOSPITAL | IPSWICH |
GOULBURN STREET UNITS | $2.000 million | UNITS (10) - stages 1 & 2 | GEORGE TOWN |
SANDGATE ROAD FOOD & DRINK OUTLET | $400,000 | FOOD & DRINK OUTLET - renovation | BOONDALL |
LYMINGTON ROAD CONSULTING ROOMS | $200,000 | CONSULTING ROOMS (2) - altns & addns | CYGNET |
SHEPPARTON AERODROME | $400,000 | AERODROME - taxiway/helipark | KIALLA |
ECHUCA ROAD SHARED PATH | $400,000 | SHARED PATH - stage 1 | MOOROOPNA |
GEORGETOWN ROAD SERVICE STATION | $1.486 million | SERVICE STATION/FOOD & DRINK PREMISES | GEORGETOWN |
PRESTON SOUTH PRIMARY SCHOOL | $14.630 million | School - upgrade - 3 storey | PRESTON |
WOLLONGONG STREET DWELLINGS | $1.250 million | DWELLINGS (5) | SHELLHARBOUR |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.