GLENBURNIE TERRACE ROW DWELLINGS
42 Glenburnie Tce, PLYMPTON, South Australia, Australia. 5038
Estimated Value $800,000
Development Row dwellings (3) - 2 storey
Main Category Residential
About This Project
Proposed 3 additional allotments. Construction of 3 x 2 storey row dwellings. Associated car parking & landscaping.
Full information about GLENBURNIE TERRACE ROW DWELLINGS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | ROW DWELLINGS (3) - 2 storey |
---|---|
Dev Type | New |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 1 |
No. Units | 3.000 |
No. Floors | 0.000 |
Commencement Date | 01/08/18 |
Completion Date | 01/02/19 |
First Reported Date | 05/07/17 |
Project Information

Surveyor
Other Projects
TIMBERTOP DRIVE STORMWATER WORKS | $650,000 | STORMWATER - upgrade | BLACKMANS BAY |
CHAPEL STREET RESTAURANT REDEVELOPMENT | $2.500 million | BAR/RESTAURANT - redevelopment | SOUTH YARRA |
JINDILLI WAY RESIDENTIAL SUBDIVISION | $2.750 million | RESIDENTIAL SUBDIVISION (61) LOTS | TINANA |
HIGH & SANDRA STREETS COMMERCIAL & INDUSTRIAL DEVELOPMENT | $500,000 | GARDEN CENTRE/LANDSCAPE SUPPLY/SHOPS (2) | RUSSELL ISLAND |
BALLARAT HIGH SCHOOL STAGE 3 | $8.000 million | School- upgrade Stage 3 | LAKE GARDENS |
HORSLEY DRIVE BUSINESS PARK STAGE 2 BUILDINGS 2 & 3 | $30.500 million | WAREHOUSES (2)/OFFICES - 2 storey | WETHERILL PARK |
LYNDOCH PRIMARY CARE CENTRE | $18.000 million | Primary Care Centre | WARRNAMBOOL |
UNIVERSITY NEW SOUTH WALES E10 HILMER BUILDING | $800,000 | UNIVERSITY - fitout | KENSINGTON |
RACV EAGLE HOUSE THE NEST | $1.250 million | CITY CLUB - Level 13 refurbishment | MELBOURNE |
SILVERWATER WOMANS PRISON SMAP SHED | $800,000 | PRISON - addn | SILVERWATER |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.