NUMURKAH SOLAR FARM
., NUMURKAH, Victoria, Australia. 3636
Estimated Value $160 million
Development Solar farm
Main Category Public utilities
About This Project
Full information about NUMURKAH SOLAR FARM and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
EPCM Contractor
Other Projects
VICTORIA POINT STATE HIGH SCHOOL | $2.600 million | SECURITY FENCE/HALL - extn | VICTORIA POINT |
HEATHCOTE ROAD NOISE WALL | $700,000 | NOISE WALL | HOLSWORTHY |
PALLARA STATE SCHOOL | $10.300 million | SCHOOL - expansion | PALLARA |
MT GRAVATT YOUTH & RECREATION CLUB SPORTS COMPLEX | $1.500 million | CLUB - altns & addns - stage 2 | MANSFIELD |
EGALITE | $7.000 million | RESIDENTIAL CARE FACILITY/ASSISTED LIVING APARTMENTS (21)/OFFICES (8) - 15 store | SOUTH BRISBANE |
LEE-ANN CRESCENT DWELLINGS | $910,000 | DWELLINGS (3) - single & 2 storey | CROYDON |
NORTHAM WASTE TRANSFER FACILITY | $400,000 | WASTE TRANSFER FACILITY | NORTHAM |
MITCHELL LINE OF ROAD CAR PARK | $162,000 | CAR PARK | WHITTINGHAM |
SAMARIA ROAD ROADWORKS | $400,000 | ROADWORKS - pavement stabilisation | BENALLA |
KERRY ROAD SHED | $560,000 | SHED - altns & addns | ARCHERFIELD |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.