TULLOCH ROAD SOLAR PANELS
1 Tulloch Rd, EVANSTON, South Australia, Australia. 5116
Estimated Value $100,000
Development Solar panels
Main Category Civil engineering
About This Project
Full information about TULLOCH ROAD SOLAR PANELS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Other Projects
RESEARCH STREET INDUSTRIAL FACILITY | $8.700 million | FOOD MANUFACTURING/STORAGE/DISTRIBUTION CENTRE - 2 storey | ACACIA RIDGE |
KING AVENUE RESIDENTIAL SUBDIVISION | $950,000 | RESIDENTIAL SUBDIVISION (21) LOTS | DURACK |
CALTEX REFINERY | $600,000 | WAREHOUSE | LYTTON |
JOHN STREET TOWNHOUSES | $900,000 | TOWNHOUSES (5) - 2 storey | FRANKSTON |
FORTESCUE AVENUE TOWNHOUSES | $1.200 million | TOWNHOUSES (7) - 2 storey | SEAFORD |
TRADE WAY WAREHOUSE | $400,000 | WAREHOUSE/OFFICE | CRANBOURNE WEST |
MEREWEATHER AVENUE DWELLINGS | $1.000 million | DWELLINGS (6) | FRANKSTON |
WOOLWORTHS SEBASTOPOL | $500,000 | SUPERMARKET - altns & addns | SEBASTOPOL |
MAROONDAH HIGHWAY RESIDENTIAL BUILDING | $9.274 million | RESIDENTIAL BUILDING | COLDSTREAM |
SPENCER STREET DWELLINGS | $1.000 million | DWELLINGS (4) | SEBASTOPOL |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.