GEORGES RIVER COUNCIL STORMWATER DRAINAGE
various locations within the Municipality of Georges River, HURSTVILLE, New South Wales, Australia. 2220
Estimated Value $487,350
Development Stormwater drainage
Main Category Public utilities
About This Project
Stormwater drainage works at various locations within Georges River Local Government Area.
Full information about GEORGES RIVER COUNCIL STORMWATER DRAINAGE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | STORMWATER DRAINAGE |
---|---|
Dev Type | New |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 4 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 08/07/18 |
Completion Date | 08/12/18 |
First Reported Date | 11/04/18 |
Project Information

Other Projects
YOUL ROAD DWELLINGS | $600,000 | DWELLINGS (3) | PERTH |
YOUNGS CREEK LOOP WALKING TRACK BRIDGE & LITTLE CABBAGE TREE CREEK | $400,000 | BRIDGES/STAIRS/VIEWING PLATFORM | ORBOST |
BAY ROAD TOWNHOUSES | $782,000 | TOWNHOUSES (3) | BLUE BAY |
LATROBE REGIONAL HOSPITAL REDEVELOPMENT STAGE 2A | $73 million | HOSPITAL/EMERGENCY DEPT/LABORATORY/FOYER/CARPARK - altns & addns - 2 storey | TRARALGON |
ALBANY REGIONAL PRISON | $300,000 | PRISON - extn | ALBANY |
WINSPEARS ROAD COMMUNITY & INDUSTRIAL DEVELOPMENT | $600,000 | VISITOR ACCOMMODATION UNITS (3)/EQUESTRIAN TRAINING FACILITY | EAST DEVONPORT |
BRISBANE SOUTHSIDE SATELLITE HOSPITAL | $40.000 million | HOSPITAL | COOPERS PLAINS |
KING STREET COMMUNITY & COMMERCIAL BUILDING | $1.859 million | BOARDING HOUSE/COMMERCIAL - 3 storey - conversion - stages 1 & 2 | NEWTOWN |
PINE RIVERS SATELLITE HOSPITAL | $40.000 million | HOSPITAL | STRATHPINE |
DERBY & CHAMBERS FLAT ROADS RESIDENTIAL SUBDIVISION | $6.800 million | RESIDENTIAL SUBDIVISION (151) LOTS - stages 1-5 | LOGAN RESERVE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.