INDUSTRIAL DRIVE WAREHOUSE
12 Industrial Dr, PAKENHAM, Victoria, Australia. 3810
Estimated Value $903,600
Development Warehouse/office
Main Category Industrial
About This Project
Full information about INDUSTRIAL DRIVE WAREHOUSE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Start A Free TrialType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Designer
Owner
Other Projects
RIO TINTO OPERATIONS - CONVEYOR DRIVES | $1 million | CONVEYOR DRIVES | NEWMAN |
OLDERFLEET PROJECT TERRACE | $17.5 million | OFFICE - fitout | MELBOURNE |
FRANKSTON HOSPITAL CLINICAL TEACHING & RESEARCH BUILDING | $17.5 million | HOSPITAL - addns | FRANKSTON |
RIO TINTO OPERATIONS - COMMISSIONING SERVICES PROVIDER | $1 million | COMMISSIONING SERVICES PROVIDER | NEWMAN |
RIO TINTO OPERATIONS - MODULAR BUILDINGS | $1 million | MODULAR BUILDINGS | PARABURDOO |
BOKARINA TERRACES | $7.5 million | TERRACES - stage 2 | BOKARINA |
RIO TINTO OPERATIONS - DOUBLE SIDED LOCKABLE WARDROBES | $1 million | DOUBLE SIDED LOCKABLE WARDROBES | TOM PRICE |
LOWER MOLONGLO WATER QUALITY CONTROL CENTRE | $1 million | CONSULTANCY FOR DESIGN SERVICES - administration/maintenance building | HOLT |
SWANSON COURT & BELCONNEN WAY SEWER MAINS | $1 million | SEWER MAINS - upgrade | BELCONNEN |
MUNNI & SUMMER HILL BRIDGES | $1 million | BRIDGES (2) | SUMMER HILL |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.