WESTON ST UNITS
7 (Lot 17) Weston St (DP651185), ROSEHILL, New South Wales, Australia. 2142
Estimated Value $11.145 million
Development Units (48) - 9 storey
Main Category Residential
About This Project
Demolition of existing structures. Construction of a 9 storey residential flat building within 2 building forms containing 48 units, 3 x 1 bedroom, 35 x 2 bedroom single storey, 5 x 2 bedroom 2 storey x 2 & 5 x 3 bedroom. Rendered, painted & face brick walls, aluminium framed windows & doors, stone fences, glass balustrades, metal screens, concrete roof. Basement carparking over 3 levels for 61 vehicles. Landscaping.
Full information about WESTON ST UNITS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | UNITS (48) - 9 storey |
---|---|
Dev Type | New |
Status | Commenced |
Stage | COMPLETED |
Ownership | 1 |
No. Units | 48.000 |
No. Floors | 4450.000 |
Commencement Date | 10/01/18 |
Completion Date | 15/12/18 |
First Reported Date | 18/10/06 |
Project Information

Other Projects
BURNSIDE RECREATION RESERVE OVAL | $500,000 | OVAL | BURNSIDE HEIGHTS |
LANGAMA PARK RESERVE PAVILION 2 & 3 | $400,000 | PAVILION - refurbishment | SUNBURY |
FOOTSCRAY PARK BICYCLE TRAIL | $400,000 | BICYCLE TRAIL - lighting | FOOTSCRAY |
WILSON ROAD SHARED PATH WORKS | $400,000 | SHARED PATH - reconstruction | MELTON SOUTH |
BOTANIC ROAD DRAINAGE WORKS | $400,000 | DRAINAGE WORKS - retention system | WARRNAMBOOL |
BILLINGHAM ROAD GROSS POLLUTANT TRAP | $400,000 | GROSS POLLUTANT TRAP | DEER PARK |
BLACKWOOD DRIVE OVAL | $400,000 | OVAL - lighting | MELTON |
BANJO STREET TOWNHOUSES | $1.800 million | TOWNHOUSES (6) | ALBION PARK |
GILGANDRA SHIRE COUNCIL ROADWORKS | $1.000 million | ROADWORKS - rectification | GILGANDRA |
LIGAR STREET TOWNHOUSES | $1.800 million | TOWNHOUSES (6) - 2 storey | SUNBURY |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.