GOULBURN VALLEY WATER REGION FLOW METERS
various locations within the Goulburn Valley Water region, ., Victoria, Australia. 3999
Estimated Value $400,000
Development Flow meters
Main Category Public utilities
About This Project
Full information about GOULBURN VALLEY WATER REGION FLOW METERS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Tendering Authority
Other Projects
BELEURA PRIVATE HOSPITAL | $250,000 | HOSPITAL - addns | MORNINGTON |
HARVEY & DREDGE AVENUES APARTMENTS | $7.047 million | APARTMENTS (24) - 5 storey | MOOREBANK |
SHERATON ROAD CHILD CARE CENTRE | $2.000 million | CHILD CARE CENTRE | DUBBO |
SHERATON ROAD SOLAR FARM | $7.241 million | SOLAR FARM | DUBBO |
NEWBRIDGE ROAD INDUSTRIAL COMPLEX | $1.500 million | WAREHOUSE UNITS (2)OFFICE/SHOWROOM/RETAIL/TAKEAWAY FOOD & DRINK PREMISES | CHIPPING NORTON |
TEACHER STREET DWELLINGS | $450,000 | UNITS (3) | BROOME |
QUANDA ROAD INDUSTRIAL DEVELOPMENT | $3.000 million | Warehouses (3) | COOLUM BEACH |
ARTHUR STREET COMMERCIAL OFFICE BUILDING | $818,000 | END OF TRIP FACILITIES - altns & addns | NORTH SYDNEY |
NEWTON ROAD SERVICE STATION | $1.500 million | SERVICE STATION/RESTAURANT/DRIVE THRU | CAMPBELLTOWN |
BENJAMIN STREET WAREHOUSE | $600,000 | WAREHOUSE | NEWTON |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.