BOWRAL TO MOSS VALE WATER MAIN
within Bowral to, MOSS VALE, New South Wales, Australia. 2577
Estimated Value $1.000 million
Development Consultancy for design services - water main
Main Category Public utilities
About This Project
Full information about BOWRAL TO MOSS VALE WATER MAIN and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Tendering Authority
Other Projects
FERNTREE GULLY TOWNHOUSES | $1.500 million | TOWNHOUSES (5) - 2 storey | OAKLEIGH EAST |
SHERATON ROAD SOLAR FARM | $7.241 million | SOLAR FARM | DUBBO |
NEWBRIDGE ROAD INDUSTRIAL COMPLEX | $1.500 million | WAREHOUSE UNITS (2)OFFICE/SHOWROOM/RETAIL/TAKEAWAY FOOD & DRINK PREMISES | CHIPPING NORTON |
TEACHER STREET DWELLINGS | $450,000 | UNITS (3) | BROOME |
QUANDA ROAD INDUSTRIAL DEVELOPMENT | $3.000 million | Warehouses (3) | COOLUM BEACH |
BELEURA PRIVATE HOSPITAL | $250,000 | HOSPITAL - addns | MORNINGTON |
HARVEY & DREDGE AVENUES APARTMENTS | $7.047 million | APARTMENTS (24) - 5 storey | MOOREBANK |
SHERATON ROAD CHILD CARE CENTRE | $2.000 million | CHILD CARE CENTRE | DUBBO |
HUDSON COURT WAREHOUSES | $300,000 | WAREHOUSES (2) | KEYSBOROUGH |
GLADSTONE-MOUNT LARCOM ROAD SOLAR FARM | $2.000 million | SOLAR FARM/SUBSTATION | YARWUN |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.