BOHEM APARTMENTS
150-160 Wright St (cnr Morphett St) (Whitmore Square), ADELAIDE, South Australia, Australia. 5000
Estimated Value $110 million
Development Apartments (223) - 23 storey
Main Category Residential
About This Project
Construction of part 17 level & part 22 level mixed use 2 tower development over podium, containing two retail tenancies & a total of 223 apartments. Comprising 143 x 1 bedroom, 75 x 2 bedroom, 2 x 2 bedroom rent houses & 3 x 3 bedroom penthouses. Precast concrete panels, brick cladding, raw (white) concrete balconies, panelised cladding, clear glazing. Associated landscaping featuring exotic & native plants in a series of hanging gardens across the buildings façade.
Full information about BOHEM APARTMENTS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | APARTMENTS (223) - 23 storey |
---|---|
Dev Type | New |
Status | Commenced |
Stage | MORE THAN HALF WAY THROUGH BUT NOT YET COMPLETED |
Ownership | 1 |
No. Units | 223.000 |
No. Floors | 12992.000 |
Commencement Date | 31/12/15 |
Completion Date | 23/03/18 |
First Reported Date | 13/08/14 |
Project Information


Other Projects
BOWEN HOTEL | $400,000 | HOTEL - altns & addns | BOWEN |
MCCOMB STREET UNITS | $2.590 million | UNITS (13) - 2 storey APARTMENTS ()/COMMERCIAL - storey | LILYDALE |
SANDFORD COURT UNITS | $405,000 | UNITS (6) | MEADOW HEIGHTS |
COCO REPUBLIC MANLY | $2.169 million | SHOWROOMS (2)/CAFE - conversion | BALGOWLAH |
HEATHCOTE-EAST BAYNTON ROAD & WATKINS LANE DWELLINGS | $750,000 | DWELLINGS (3) | MIA MIA |
SEYMOUR TOOBORAC ROAD & LANCEFIELD TOOBORAC ROAD ROADWORKS | $2.000 million | ROADWORKS - pavement rehabilitation | TOOBORAC |
GIGGLE & LEARN EARLY CHILDCARE & EDUCATION CENTRE | $1.947 million | CHILD CARE CENTRE - 2 storey | BALGOWLAH |
MYRTLEFORD MEMORIAL HALL | $300,000 | MEMORIAL HALL - upgrade | MYRTLEFORD |
NAWMA RESOURCE RECOVERY CENTRE | $1.000 million | WASTE TRANSFER STATION - altns & addns | POORAKA |
MYRTLEFORD MEMORIAL HALL | $250,000 | AIR CONDITIONING/ELECTRICAL WORKS - upgrade | MYRTLEFORD |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.