SOMERTON ROAD EARTHWORKS
400 Somerton Rd, GREENVALE, Victoria, Australia. 3059
Estimated Value $200,000
Development Earthworks
Main Category Civil engineering
About This Project
Earthworks at 400 Somerton Road, Greenvale.
Full information about SOMERTON ROAD EARTHWORKS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | EARTHWORKS |
---|---|
Dev Type | New |
Status | Possible |
Stage | DEVELOPMENT APPLICATION |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 0.000 |
Commencement Date | 15/01/18 |
Completion Date | 25/05/18 |
First Reported Date | 27/08/14 |
Project Information

Town Planner
Developer
Other Projects
HYDRAUTECH | $200,000 | INDUSTRIAL BUILDING - extn | DELACOMBE |
OLLIERS ROAD STORAGE SHED | $150,000 | STORAGE SHED | MOUNT ROWAN |
JOHN STREET TOWNHOUSES | $900,000 | TOWNHOUSES (5) - 2 storey | FRANKSTON |
FORTESCUE AVENUE TOWNHOUSES | $1.200 million | TOWNHOUSES (7) - 2 storey | SEAFORD |
TRADE WAY WAREHOUSE | $400,000 | WAREHOUSE/OFFICE | CRANBOURNE WEST |
MEREWEATHER AVENUE DWELLINGS | $1.000 million | DWELLINGS (6) | FRANKSTON |
WOOLWORTHS SEBASTOPOL | $500,000 | SUPERMARKET - altns & addns | SEBASTOPOL |
MAROONDAH HIGHWAY RESIDENTIAL BUILDING | $9.274 million | RESIDENTIAL BUILDING | COLDSTREAM |
SPENCER STREET DWELLINGS | $1.000 million | DWELLINGS (4) | SEBASTOPOL |
SINCLAIRS ROAD RESIDENTIAL SUBDIVISION | $24.750 million | RESIDENTIAL SUBDIVISION (550) LOTS | DEANSIDE |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.