KNOKE AV DEVELOPMENT SITE
Blk 4 Secn 517 Knoke Av, Travers St, Mina Wylie Cr, GORDON, New South Wales, Australia. 2906
Estimated Value $5.4 million
Development Dwellings (23) - 2 storey
Main Category Residential
About This Project
Construction of 23 attached x 2 storey townhouses comprising 9 x 3 bedrooms facing Knoke Avenue, 14 x 2 bedroom townhouses, 1 single 1 bedroom unit to the 1st floor with waste enclosure & garage to ground floor. Face brick, colorbond fascias, cappings & guttering, rendered wall finish, metal roof sheeting, aluminium pergolas, privacy screens, balustrade frame & handrails, aluminium framed windows & doors, colorbond garage doors, opaque glass balustrade, lightweight cladding. Carparking for 51 vehicles. Associated landscaping
Full information about KNOKE AV DEVELOPMENT SITE and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | DWELLINGS (23) - 2 storey |
---|---|
Dev Type | New |
Status | Commenced |
Stage | CONSTRUCTION |
Ownership | 3 |
No. Units | 23.000 |
No. Floors | 3230.000 |
Commencement Date | 05/09/16 |
Completion Date | 22/12/17 |
First Reported Date | 15/10/14 |
Project Information

Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.