DUPLICATE PROJECT PLEASE SEE ID 7152610
7 Reserve Rd (Lot 1 PS81175R), MELTON, Victoria, Australia. 3337
Estimated Value $1.5 million
Development Child care centre
Main Category Education
About This Project
Full information about DUPLICATE PROJECT PLEASE SEE ID 7152610 and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Operator
Other Projects
PILBARA GENERATION PROJECT - MV RETICULATION EQUIPMENT | $1.000 million | MV Reticulation Equipment | . |
SYDNEY SCIENCE PARK PRECINCT 1 | $5.719 million | ROADWORKS - intersection | LUDDENHAM |
MAMRE ROAD TOWNHOUSES | $2.160 million | TOWNHOUSES (12) - 2 storey | ST MARYS |
PILBARA GENERATION PROJECT - SUPPLY OF PILES | $1.000 million | Supply of Piles | . |
LAKES CREEK ROAD LANDFILL | $1.000 million | RAINWATER DRAINAGE SYSTEM - stage 1 | LAKES CREEK |
SYDNEY SCIENCE PARK PRECINCT 01 | $26.267 million | LIGHT INDUSTRIAL BUILDINGS (3)/CAFE | LUDDENHAM |
MONTESSORI ACADEMY | $3.300 million | CHILD CARE CENTRE - 2 storey | PENRITH |
SYDNEY STREET TOWNHOUSES | $1.140 million | TOWNHOUSES (6) - 2 storey | ST MARYS |
OAKDALE WEST ESTATE SITE 3A PRECINCT 3 | $13.123 million | WAREHOUSE/DISTRIBUTION CENTRE/OFFICE | KEMPS CREEK |
PILBARA GENERATION PROJECT - SOLAR PANELS PV MODULES | $1.000 million | Solar Panels PV Modules | . |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.