FRANKLIN-GORDON WILD RIVERS NATIONAL PARK
Lyell Hwy, QUEENSTOWN, Tasmania, Australia. 7467
Estimated Value $350,000
Development Hut/amenities - redevelopment
Main Category Social
About This Project
Works to include the replacement of the existing hut & amenities at Lake Tahune. The hut to comprise of a communal cooking area with bunks & an additional bunk room for peak season, a small room for Parks & Wildlife Staff (2 bunks, storage & work bench), a micro-hydro system to power ventilation, heating & lights, triple glazed windows, a deck for additional area to cook & a rainwater tank. Materials to include colour coated metal roof sheeting, cement sheeting & timber flooring. Associated car parking & landscaping.
Full information about FRANKLIN-GORDON WILD RIVERS NATIONAL PARK and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Details available with subscription
Request DemoType | HUT/AMENITIES - redevelopment |
---|---|
Dev Type | Renovation |
Status | Firm |
Stage | CONTRACT LET |
Ownership | 1 |
No. Units | 0.000 |
No. Floors | 132.000 |
Commencement Date | 20/01/17 |
Completion Date | 16/04/18 |
First Reported Date | 14/09/16 |
Project Information

Other Projects
HAMILTON BOTANIC GARDENS PATH REHABILITATION DUPLICATE PROJECT PLEASE SEE ID8002400 | $200,000 | Footpath - renovation | HAMILTON |
TAYLOR MULTI UNIT DEVELOPMENT SITE - DOUBLE REPORT REFER TO PROJECT ID7266245 | $13.830 million | UNITS (72) | TAYLOR |
PORTLAND GATEWAY SIGNAGE | $150,000 | CONSULTANCY FOR LANDSCAPE DESIGNER & ARTISTS - gateway signage | PORTLAND |
LOMANDRA PLACE WAREHOUSE | $1.890 million | Warehouse | COOLUM |
LIVING GEMS BURPENGARY EAST | $60.000 million | Retirement Village/pool/workshop/lawn bowls | BURPENGARY |
TAILORED PROJECT GROUP WAREHOUSE | $5.000 million | Warehouse/Office | BURPENGARY |
MARINA COVE | $4.250 million | VILLAS (17) | URANGAN |
EAGLEHAWK ROAD DWELLINGS | $1.050 million | DWELLINGS (6) | CALIFORNIA GULLY |
FOLKESTONE ROAD GROUPED DWELLINGS | $3.600 million | DWELLINGS (12) | DOVER GARDENS |
LIBERTY SERVICE STATION EPSOM | $3.000 million | SERVICE STATION/SHOP | EPSOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.