KOALA CRESCENT DWELLINGS
4 Koala Cr (Lot 70 LP82110), WESTMEADOWS, Victoria, Australia. 3049
Estimated Value $1.3 million
Development Dwellings (5) - single & 2 storey
Main Category Residential
About This Project
Full information about KOALA CRESCENT DWELLINGS and other development projects are available with the Cordell Connect subscription
Subscription includes- Full access to over 160,000 development projects
- Over 63,000 industry contacts
- 1500 hours of research every week
Further Information
Details available with subscription
Request DemoType | |
---|---|
Dev Type | |
Status | |
Stage | |
Ownership | |
No. Units | |
No. Floors | |
Commencement Date | |
Completion Date | |
First Reported Date |
Project Information

Developer
Other Projects
NAMBUCCA VALLEY CHRISTIAN COMMUNITY SCHOOL | $2.519 million | SCHOOL - 2 storey - addns - stage 7 | NAMBUCCA HEADS |
KRISPY KREME AUSTRALIA | $1.657 million | RESTAURANT | MARIBYRNONG |
SUNSHINE ROAD WAREHOUSE | $1.060 million | WAREHOUSE | TOTTENHAM |
RIVERSIDE DRIVE LIGHT INDUSTRIAL BUILDINGS | $2.600 million | LIGHT INDUSTRIAL UNITS (19) | MAYFIELD WEST |
KEWARRA RETIREMENT VILLAGE | $9.000 million | INDEPENDENT LIVING UNITS (45) - addns - stages 1-7 | KEWARRA BEACH |
WOODFORD CORRECTIONAL CENTRE | $1.500 million | CORRECTIONAL CENTRE - upgrade | WOODFORD |
BOLDREWOOD ROAD & DEVANEY STREET CHILD CARE CENTRE | $673,000 | CHILD CARE CENTRE | BLACKETT |
BRISBANE CITY COUNCIL EAST REGION PARKS PLAYGROUND | $350,000 | PARKS | BRISBANE |
CEDAR CREEK STATE SCHOOL | $1.500 million | SCHOOL | CEDAR CREEK |
FITZROY DEVELOPMENT ROAD ROADWORKS | $350,000 | ROADWORKS - bitumen sealing | TAROOM |
Stay Connected with Cordell Connect
Cordell Connect tracks the lifespan of all Construction, Civil & Mining projects across Australia, naming key roles as they are appointed. This allows you to target and track projects & companies you would like to get involved with and is your one-stop shop for target sales leads in construction.